Small Format 10 Winter Alken 2025-2026
Poule A 31 Jan 2026 13:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Melle Dammers 9.8 ptn | 2 | 2 | 0 | 4-0 | 16-6 |
| 2 | Juliet Léger 9.7 ptn | 2 | 1 | 1 | 2-2 | 12-10 |
| 3 | Hugo Poets 9.8 ptn | 2 | 0 | 2 | 0-4 | 4-16 |
Poule B 31 Jan 2026 13:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Joppe Van Brempt 9.7 ptn | 2 | 2 | 0 | 4-1 | 22-13 |
| 2 | Matti Bogaerts 9.8 ptn | 2 | 1 | 1 | 2-3 | 18-17 |
| 3 | Reine Grondelaers 9.8 ptn | 2 | 0 | 2 | 2-4 | 20-30 |
Poule C 31 Jan 2026 15:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Leon Van Olmen 9.7 ptn | 2 | 2 | 0 | 4-0 | 16-4 |
| 2 | Rafael Tchaniicheva 9.6 ptn | 2 | 1 | 1 | 2-2 | 11-10 |
| 3 | Mirte Moonen 9.8 ptn | 2 | 0 | 2 | 0-4 | 3-16 |
1/4e finale
-
Joppe Van Brempt 9.7 ptn
-
-
Rafael Tchaniicheva 9.6 ptn
-
Matti Bogaerts 9.8 ptn
-
-
Leon Van Olmen 9.7 ptn
1/2e finale
-
Joppe Van Brempt 9.7 ptn
-
Leon Van Olmen 9.7 ptn
Finale
-
Juliet Léger 9.7 ptn